Are you looking for affordable and well-equipped facilities for your next meeting, workshop, seminar or training session? If you need a meeting room, lecture hall, computer lab, or gymnasium for larger events (both sporting and non-sporting), consider renting the facilities at either one of Great Bay Community College’s campuses in Portsmouth or Rochester.
Please review our Facility Options, Rates, and Services available for both Portsmouth and Rochester.
Room Options and Rates
Standard rental hours for the Portsmouth campus are Monday-Thursday, 8:00AM-9:00PM and Friday, 8:00AM-4:00PM. Please contact us for Rochester campus hours. Room rentals or services before or after normal operating hours, weekends, federal or state holidays, or any other periods the college is typically closed or maintains reduced hours of operation will incur additional fees.
ROOM TYPE | CAPACITY | 4-HOURS | 8-HOURS |
Conference Room | 8-16 people (both campuses) | $300 | $500 |
Standard Classroom | 24-32 people (Portsmouth); 22-24 people (Rochester) |
$300 | $500 |
Rochester Room 138 | 38 people (Rochester only) | $400 | $700 |
Double Room | Up to 64 people (Portsmouth only) | $450 | $750 |
Triple Room | Up to 96 people (Portsmouth only) | $600 | $1,000 |
Computer Lab | Up to 20 terminals (18 in Rochester) | $600 | $1,000 |
Gymnasium (Sporting Event) | Bleachers can seat ~300 people | $750 | $1,300 |
Gymnasium (Non-sporting Event) | Maximum capacity – 1,147 people (bleachers can seat ~300) | Minimum rental 8 hours | $2,500 |
Student Success Center (Sporting Event) | Includes gym, SSC lobby, nearby conference room, concession stand | $2,500 | $3,000 |
Student Success Center (Non-sporting Event) | Includes gym, SSC lobby, nearby conference room, concession stand | Minimum rental 8 hours | $4,000 |
Main Lobby, Cafe’ Dining Space, and/or Grounds – Contact for Quote |
Services
Requests must be made at least two weeks in advance. Costs for additional services (Campus Safety, IT, Facilities Staff, etc.) will be assessed in addition to the Facility usage fees. Renters will be advised of the total charges following a review of the submitted Facility Request Form. Some events may require additional staffing.
SERVICE | RATE |
Open campus during non-standard hours | $275 per hour* |
Setup for non-standard room arrangement | $120 flat fee† |
A/V Equipment Use (Non-gym) | $100 flat fee† |
A/V Equipment Use (Gym) | $150 flat fee† |
IT Support | $75 per hour* |
*20% reduction in service fee for TAP Members |
Contact Christopher Blackington at 603-427-7602
Directions
Directions to both Portsmouth & Rochester campuses